Homes Foxridge Centennial Colorado
Demographics
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Population | |||||
Population Density | |||||
Percent Male | |||||
Percent Female | |||||
Median Age | |||||
People per Household | |||||
Median Household Income | |||||
Average Income per Capital |
Source: Census Bureau
RES
Market Data
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Median Sale Price | — | — | — | — | — |
Median Age of Home | — | — | — | — | — |
Homes Owned | — | — | — | — | — |
Homes Rented | — | — | — | — | — |
Homes Vacant | — | — | — | — | — |
Sources: Census Bureau / Homendo
This free service is provided by your local Agent
How much is your Home worth? Click here to know...
Review current market value estimates for your home, or anyone else, anywhere in the USA.
27 properties on market in Homes Foxridge Centennial Colorado

MLS# 4729757 | 2023-03-31 09:04:14

MLS# 2926383 | 2023-03-29 23:43:42

MLS# 2370247 | 2023-03-27 21:16:23

MLS# 5577971 | 2023-03-27 09:09:05

MLS# 8089395 | 2023-03-26 10:18:11

MLS# 8371471 | 2023-03-07 14:45:42

MLS# 2109195 | 2022-12-12 16:00:30

MLS# 3942579 | 2022-12-07 18:03:40

MLS# 5262378 | 2022-12-06 14:27:58
This free service is provided by your local Agent
Need more listings? Click here to search now...
15 minutes updated and accurate properties direct from your local agent. Home Evaluation. Get Loan Pre-Qualified.
James T. Wanzeck
RE/MAX Masters Millennium
6020 Greenwood Plaza Blvd #100
Greenwood Village, CO 80111, USA
6020 Greenwood Plaza Blvd #100
Greenwood Village, CO 80111, USA
- (303) 771-9400
- (303) 887-1600
- Invitation Code: masters
- jim@jimwanzeck.com
- https://jimwanzeck.com
Contact Me
Schools & Education
Source: Great Schools
Safety & Crime
Violent Crimes
—
Property Crimes
—
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Violent CrimesCalculated annually per 100,000 residents |
|||||
Assault | — | — | — | — | — |
Murder | — | — | — | — | — |
Rape | — | — | — | — | — |
Robbery | — | — | — | — | — |
Property CrimesCalculated annually per 100,000 residents |
|||||
Burglary | — | — | — | — | — |
Theft | — | — | — | — | — |
Motor Vehicle Theft | — | — | — | — | — |
Source: FBI - Crime Data Explorer